Reserve B
06/11/2021, 10:00
PRIMROSE CC
210/2
-
211/8
UWC 3rd X1
Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
|
|
Caught | 18 | 51 | 0 | 0 | 0 | 0 | 35.3 |
| Not Out | 94 | 121 | 0 | 0 | 0 | 0 | 77.7 | |
| Bowled | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Not Out | 84 | 91 | 0 | 0 | 0 | 0 | 92.3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Extras: | 0 | |||||||
| Total: | for 8 wickets 50 overs | 211 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 10 | 1 | 53 | 3 | 5.3 | |
| 1.4 | 1 | 30 | 1 | 21.4 | |
| 10 | 2 | 26 | 2 | 2.6 | |
| 10 | 1 | 38 | 2 | 3.8 | |
| 7 | 0 | 29 | 0 | 4.1 | |
| 2 | 0 | 16 | 0 | 8 |