Reserve B
14/11/2021, 10:00
UWC 3rd X1
90
-
168
AVENDALE CC
Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
|
|
Bowled | 2 | 7 | 0 | 0 | 0 | 0 | 28.6 |
| Caught | 42 | 63 | 0 | 0 | 0 | 0 | 66.7 | |
| Caught | 9 | 17 | 0 | 0 | 0 | 0 | 52.9 | |
| Caught | 11 | 11 | 0 | 0 | 0 | 0 | 100 | |
| Lbw | 4 | 15 | 0 | 0 | 0 | 0 | 26.7 | |
| Run Out | 3 | 9 | 0 | 0 | 0 | 0 | 33.3 | |
| Bowled | 3 | 5 | 0 | 0 | 0 | 0 | 60 | |
| Bowled | 4 | 16 | 0 | 0 | 0 | 0 | 25 | |
| Stumped | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Lbw | 2 | 9 | 0 | 0 | 0 | 0 | 22.2 | |
| Not Out | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras: | 0 | |||||||
| Total: | for 10 wickets 28 overs | 90 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9.1 | 1 | 38 | 2 | 4.2 | |
| 8 | 2 | 22 | 4 | 2.8 | |
| 10 | 2 | 20 | 2 | 2 | |
| 10 | 4 | 25 | 2 | 2.5 | |
| 9 | 2 | 46 | 1 | 5.1 | |
| 1 | 0 | 17 | 0 | 17 |