Reserve B
20/11/2021, 10:00
KRAAIFONTEIN CC
220/6
-
179
UWC 3rd X1
Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| Caught | 82 | 59 | 9 | 2 | 0 | 0 | 139 | |
| Caught | 18 | 45 | 2 | 0 | 0 | 0 | 40 | |
| Bowled | 29 | 57 | 0 | 0 | 0 | 0 | 50.9 | |
| Lbw | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Caught | 46 | 73 | 4 | 0 | 0 | 0 | 63 | |
|
|
Run Out | 16 | 28 | 2 | 0 | 0 | 0 | 57.1 |
| Caught | 1 | 6 | 0 | 0 | 0 | 0 | 16.7 | |
| Not Out | 18 | 16 | 2 | 0 | 0 | 0 | 112.5 | |
| Not Out | 4 | 4 | 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Extras: | 8 | |||||||
| Total: | for 10 wickets 44 overs | 179 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 10 | 1 | 29 | 3 | 2.9 | |
| 6.2 | 1 | 13 | 0 | 2.1 | |
| 7.2 | 1 | 33 | 4 | 4.6 | |
| 9 | 1 | 26 | 2 | 2.9 | |
| 5 | 0 | 38 | 1 | 7.6 | |
| 7 | 1 | 32 | 0 | 4.6 |