Reserve A
27/11/2021, 10:00
W P C C
249/0
-
121/9
UWC 2nd X1
Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
|
25
|
Bowled | 22 | 18 | 1 | 0 | 0 | 0 | 122.2 |
| Bowled | 4 | 0 | 1 | 0 | 0 | 0 | INF | |
| Bowled | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Bowled | 14 | 16 | 2 | 0 | 0 | 0 | 87.5 | |
| Caught | 25 | 44 | 3 | 0 | 0 | 0 | 56.8 | |
| Caught | 6 | 12 | 1 | 0 | 0 | 0 | 50 | |
|
30
|
Caught | 7 | 15 | 1 | 0 | 0 | 0 | 46.7 |
| Caught | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Bowled | 1 | 4 | 0 | 0 | 0 | 0 | 25 | |
| Not Out | 10 | 21 | 1 | 0 | 0 | 0 | 47.6 | |
| 14 | 33 | 1 | 0 | 0 | 0 | 42.4 | ||
| Extras: | 18 | |||||||
| Total: | for 9 wickets 40 overs | 121 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 17 | 1 | 4.3 | |
|
30
|
6 | 1 | 48 | 1 | 8 |
| 8 | 0 | 44 | 3 | 5.5 | |
| 2 | 0 | 23 | 0 | 11.5 | |
| 8 | 0 | 38 | 1 | 4.8 | |
| 8 | 0 | 48 | 0 | 6 |