Reserve A
23/10/2021, 10:00
MILNERTON CC
159
-
165/4
UWC 2nd X1
Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
|
25
|
Caught | 16 | 19 | 3 | 0 | 2 | 0 | 84.2 |
| Caught | 48 | 70 | 5 | 0 | 0 | 0 | 68.6 | |
| Caught | 14 | 23 | 2 | 0 | 0 | 0 | 60.9 | |
|
01
|
Caught | 24 | 20 | 2 | 1 | 0 | 0 | 120 |
| Not Out | 27 | 20 | 4 | 0 | 1 | 0 | 135 | |
| Not Out | 23 | 22 | 2 | 1 | 0 | 0 | 104.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
|
23
|
0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Extras: | 12 | |||||||
| Total: | for 4 wickets 29 overs | 165 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
|
01
|
1 | 0 | 9 | 0 | 9 |
| 10 | 1 | 38 | 3 | 3.8 | |
| 10 | 3 | 24 | 2 | 2.4 | |
| 7 | 0 | 18 | 2 | 2.6 | |
| 8.1 | 0 | 24 | 2 | 3 | |
|
23
|
10 | 2 | 23 | 1 | 2.3 |
| 3 | 0 | 21 | 0 | 7 |