Reserve A 3
30/10/2021, 10:00
Green Point CC
203/2
-
201
UWC 2nd X1
Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| Caught | 17 | 35 | 2 | 0 | 0 | 0 | 48.6 | |
|
25
|
Bowled | 27 | 49 | 3 | 0 | 0 | 0 | 55.1 |
| Stumped | 18 | 46 | 0 | 0 | 0 | 0 | 39.1 | |
| Caught | 80 | 62 | 6 | 2 | 0 | 0 | 129 | |
| Lbw | 2 | 8 | 0 | 0 | 0 | 0 | 25 | |
| Caught | 15 | 24 | 1 | 0 | 0 | 0 | 62.5 | |
| Caught | 10 | 15 | 2 | 0 | 0 | 0 | 66.7 | |
| Caught | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Bowled | 14 | 8 | 3 | 0 | 0 | 0 | 175 | |
| Caught | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Not Out | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras: | 19 | |||||||
| Total: | for 10 wickets 44 overs | 201 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 19 | 0 | 4.8 | |
| 7 | 0 | 36 | 1 | 5.1 | |
| 7 | 0 | 27 | 1 | 3.9 | |
| 7 | 0 | 30 | 0 | 4.3 | |
| 6 | 0 | 44 | 0 | 7.3 | |
| 8 | 0 | 0 | 0 | 0.0 |