Reserve B 3
30/10/2021, 10:00
UWC 3rd X1
131
-
132/7
Claremont CC
Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| Caught | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| Bowled | 33 | 38 | 0 | 0 | 0 | 0 | 86.8 | |
| Bowled | 20 | 34 | 0 | 0 | 0 | 0 | 58.8 | |
| Bowled | 24 | 32 | 0 | 0 | 0 | 0 | 75 | |
| Stumped | 19 | 24 | 0 | 0 | 0 | 0 | 79.2 | |
|
24
|
Run Out | 7 | 20 | 0 | 0 | 0 | 0 | 35 |
| Caught | 11 | 18 | 0 | 0 | 0 | 0 | 61.1 | |
| Caught | 4 | 7 | 0 | 0 | 0 | 0 | 57.1 | |
| Bowled | 10 | 9 | 0 | 0 | 0 | 0 | 111.1 | |
| Stumped | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Not Out | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras: | 3 | |||||||
| Total: | for 10 wickets 35 overs | 131 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 10 | 3 | 23 | 1 | 2.3 | |
|
24
|
7 | 0 | 33 | 0 | 4.7 |
| 10 | 2 | 22 | 4 | 2.2 | |
| 10 | 1 | 30 | 2 | 3 | |
| 4 | 0 | 21 | 0 | 5.3 | |
| 0.1 | 0 | 4 | 0 | 40 |