Reserve A
13/11/2021, 10:00
Brackenfell CC
148
-
149/6
UWC 2nd X1
Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
|
25
|
Caught | 14 | 20 | 1 | 0 | 0 | 0 | 70 |
| Bowled | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Bowled | 27 | 31 | 4 | 0 | 1 | 0 | 87.1 | |
| Caught | 4 | 15 | 0 | 0 | 2 | 0 | 26.7 | |
| Caught | 5 | 20 | 0 | 0 | 0 | 0 | 25 | |
| Caught | 8 | 7 | 0 | 0 | 0 | 0 | 114.3 | |
| Not Out | 24 | 53 | 3 | 0 | 0 | 0 | 45.3 | |
| Not Out | 48 | 45 | 5 | 1 | 1 | 0 | 106.7 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | ||
| Extras: | 19 | |||||||
| Total: | for 6 wickets 32 overs | 149 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 37 | 1 | 6.2 | |
| 6.2 | 1 | 25 | 4 | 4 | |
| 6 | 1 | 27 | 1 | 4.5 | |
| 9 | 0 | 28 | 3 | 3.1 | |
| 5 | 0 | 17 | 0 | 3.4 | |
| 2 | 0 | 12 | 1 | 6 |