Reserve B
27/11/2021, 10:00
OTTOMAN CC
207/6
-
207/6
UWC 3rd X1
Batting & Fielding
| Name | R | B | 4s | 6s | CT | ST | SR | |
|---|---|---|---|---|---|---|---|---|
| Bowled | 9 | 0 | 2 | 0 | 0 | 0 | INF | |
| Lbw | 25 | 0 | 5 | 0 | 0 | 0 | INF | |
| Not Out | 86 | 0 | 7 | 0 | 0 | 0 | INF | |
| Run Out | 6 | 0 | 0 | 0 | 0 | 0 | INF | |
| Caught | 10 | 0 | 0 | 0 | 0 | 0 | INF | |
| Bowled | 10 | 0 | 0 | 0 | 0 | 0 | INF | |
| Caught | 20 | 0 | 0 | 0 | 0 | 0 | INF | |
| Not Out | 12 | 0 | 0 | 0 | 0 | 0 | INF | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Extras: | 22 | |||||||
| Total: | for 6 wickets 44 overs | 207 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9 | 0 | 35 | 2 | 3.9 | |
| 9 | 0 | 41 | 1 | 4.6 | |
| 9 | 0 | 43 | 1 | 4.8 | |
| 9 | 1 | 30 | 1 | 3.3 | |
| 8 | 0 | 37 | 1 | 4.6 | |
| 1 | 0 | 9 | 0 | 9 |